Xero: Import Entity
Description
Section titled “Description”Imports one Xero Accounting API entity, scoped to the connection’s organisation, over your Xero connection into a project table. Pick the connection, the entity type, and any filters; the step pulls matching records and writes them, with no query to author.
One step type covers eleven entities, from reference data (chart of accounts, contacts, items, tax rates, currencies) to transactional records (invoices, credit notes, payments, manual journals, bank transactions).
Configuration
Section titled “Configuration”| Field | Required | Notes |
|---|---|---|
| Xero Connection | Yes | The Xero connection to read through. |
| Target Table | Yes | The project table the results are written to. |
| Entity Type | Yes | Which entity to pull. Default Invoices. |
| Status | No | Narrows to a single Xero Status value, for example AUTHORISED or PAID. |
| Date From | No | YYYY-MM-DD lower bound on the entity’s Date. |
| Date To | No | YYYY-MM-DD upper bound on the entity’s Date. |
| Updated After | No | Sent as a modified-since cutoff, so only rows changed after it are returned. Blank pulls everything. |
Entity Types
Section titled “Entity Types”| Entity Type | What it holds |
|---|---|
| Chart of Accounts | Account code, name, type, class, tax type, status, reporting code. |
| Contacts | Customers and suppliers, with their status, tax number, and default currency. |
| Invoices | Sales and purchase invoices, with contact, dates, status, totals, and amount due. |
| Credit Notes | Credit notes against sales or purchases, with contact, date, status, and total. |
| Payments | Payments with date, amount, status, and bank account. |
| Manual Journals | Journal narration, date, and status. |
| Bank Transactions | Spend and receive transactions, with date, status, total, and reconciliation flag. |
| Items | Inventory and service items, with tracking flag and quantity on hand. |
| Tracking Categories | Tracking category names and status. |
| Tax Rates | Tax rate names, types, status, and effective rate. |
| Currencies | Currency codes and descriptions. |
Related
Section titled “Related”- Xero Steps
- Connect to Xero — step-by-step walkthrough
- Xero REST Connector