Workspace Configuration
The Workspaces page lists the PlaidCloud workspaces you can manage. Use it to create a workspace, edit workspace settings, open the workspace, open dashboards, open the SQL console, view logs and metrics, or apply bulk actions to selected workspaces.
Workspace List
Section titled “Workspace List”The workspace table includes name, unique ID, version, release channel, status, paused state, cluster, maintenance day, and maintenance time. The table supports search, refresh, row actions, and bulk actions.
Available row actions include:
| Action | Description |
|---|---|
| View | Open read-only workspace details. |
| Edit | Change workspace configuration. |
| Delete | Delete the workspace. |
| Home | Open the workspace application. |
| Dashboards | Open the workspace dashboard service. |
| SQL | Open the workspace SQL console. |
| Logs & Metrics | Open operational logs and metrics for the workspace. |
Bulk Actions
Section titled “Bulk Actions”Select one or more workspaces to use bulk actions.
| Bulk Action | Description |
|---|---|
| Set Version | Pins selected workspaces to a chosen version. All selected workspaces must use the same release channel. |
| Pause | Pauses selected workspaces. |
| Unpause | Restores selected paused workspaces. |
Primary Settings
Section titled “Primary Settings”Primary settings identify the workspace, assign ownership, and control release behavior.
| Setting | Description |
|---|---|
| Name | Display name for the workspace. |
| ID | Unique workspace identifier. This becomes part of the workspace identity and is set during creation. |
| Memo | Optional description or administrative note. |
| Organization | Organization that owns the workspace. |
| Owner | Owner email for the workspace. |
| Data Center (Cluster) | Data center or cluster where the workspace runs. |
| Release | Release channel: Rapid, Regular, Stable, or No Release (pinned). |
| Version | Specific deployed version. |
| Active | Marks the workspace as active. |
| Paused | Pauses workspace operation without deleting the workspace. |
| Invite Link Lifespan | How long new-user invitation links remain valid. Options are 12 hours, 1 day, 2 days, 3 days, 5 days, 7 days, 10 days, and 14 days. |
Release Options
Section titled “Release Options”| Release | Typical Use |
|---|---|
| Rapid | Receives updates earliest. Use for workspaces that can accept faster product change. |
| Regular | Default update cadence for most workspaces. |
| Stable | Slower cadence for workspaces that prioritize update stability. |
| No Release (pinned) | Keeps the workspace on the selected version until an administrator changes it. |
The maintenance window determines when automatic release updates are applied.
Theming
Section titled “Theming”Theming settings customize branding across workspace entry points.
| Setting | Description |
|---|---|
| App Logo | Logo shown in the workspace application. |
| Splash Screen Logo | Logo shown on the workspace splash or sign-in screen. |
| Superset Logo | Logo shown in the dashboard service. |
| Superset Custom Themes | Custom dashboard color themes available to the workspace. |
Services
Section titled “Services”Service settings enable optional applications and supporting services inside the workspace.
| Setting | Description |
|---|---|
| JupyterHub | Enables hosted notebook access for workspace users. |
| Web SQL Console (CloudBeaver) | Enables browser-based SQL access. |
| Dashboards (Apache Superset) | Enables the dashboard service. |
| User Forms & Workflows (Forms Flow) | Enables forms and workflow app support. |
| Changed Data Capture (Apache Flink) | Enables changed-data-capture processing. |
| SFTP Access and Web UI | Enables SFTP access and the SFTP web interface. |
| Use PlaidCloud Proxy Download | Routes downloads through the PlaidCloud proxy path. |
| Activate Vector Database (Weaviate) | Enables vector database support. |
| Activate Custom App Sandbox | Enables custom app sandbox support. |
| Activate Project Management App | Enables the project management application. |
Some services may require additional provisioning outside the control-plane form before users can use them.
Lakehouse
Section titled “Lakehouse”Lakehouse settings control external database connectivity and extra database users.
| Setting | Description |
|---|---|
| Enable External Database Access | Allows external clients to connect to the workspace lakehouse. |
| Allowed CIDRs | Comma-separated CIDR ranges that are allowed to connect. Leave blank if no allow list is needed. |
| Denied CIDRs | Comma-separated CIDR ranges that are denied. |
| Additional Lakehouse Users | Extra lakehouse usernames and passwords for database access. |
Use the narrowest CIDR ranges that support your users and integrations. Remove unused lakehouse users when access is no longer needed.
Maintenance
Section titled “Maintenance”Maintenance settings define the workspace’s preferred update window.
| Setting | Description |
|---|---|
| Day | Day of week for maintenance: Sunday through Saturday. |
| Time | Time of day in 15-minute increments. |
Release-channel upgrades use the workspace maintenance window. Pinned workspaces are skipped by automatic release-channel upgrades until an administrator selects a new version or channel.